Single Window Single Mode Broadband Fiber Coupler
APPLICATIONS
LAN,access network
CATV
FTTH
Monitoring system
Optic fiber sensor
Telecom,optic fiber communication system
Testing devices
Low excess loss
Environmentally stable
High return loss
Low PDL
SPECIFICATIONS
| Wavelength | 1310 nm and 1550nm |
| Bandwidth | More or less than 20nm |
| Ratio-% | 1 to 99 |
| Excess loss | ≤0.15dB |
| Insertion loss | Please refer to the coupling ratio |
| PDL | ≤0.10dB |
| Directivity | ≥60dB |
| Thermal Stability | ≤0.002 dB/℃ |
| Operating temperature | -40℃ to +80℃ |
| Storage temperature | -40℃ to +85℃ |
| Fiber type | Naked fiber, loose fiber or cable |
| Fiber length | User-defined |
| Port Configuration | 1 to 2, 2 to 2 or User-defined |








