DIN Fiber Optic Adaptor
FEATURES:
Compliant with:ANSI,Bellcore,TIA/EIA,and IEC standards
Low insertion loss and high return loss
Excellent repeatability and changeability
Simplex and duplex available
Optical performance 100% factory tested
APPLICATIONS:
Telecommunications networks
Fiber optic transmission
Active device termination
Local area networks
| Insertion Loss | ≤0.20dB | ≤0.30dB |
| Retuen Loss | ≥45 dB | — — |
| Olug and Unplug Force(g/f) | 200-600 | |
| Mating Durability(500 times) | Additional Loss≤0.10dB,Returen Loss Variability<5 dB | |
| Temperature Stabolity (-40℃to + 85℃) | Additional Loss≤0.20dB,Returen Loss Variability<5 dB | |
| Operating Temperature | -40℃ to + 85℃ | -40℃ to + 85℃ |
| Store Temperature | -40℃ to + 85℃ | -40℃ to + 85℃ |
P/N:FOAD-DIN-M











